Dumpster Rental Prices in the Bay Area

Every size we rent, priced for every one of the 61 cities we serve, from $409 for a 5-yard in San Jose. One flat rate covers delivery, pickup, seven days and the included tonnage. No quote call, no fuel surcharge, and the number here is the number on the invoice.

★ 4.9/5 · 150+ five-star Google reviews · Same-day delivery available · 8+ years in the Bay Area

Zebra roll-off dumpster delivered to a Bay Area driveway

How Much a Dumpster Rental Costs

A dumpster rental in the Bay Area costs $409 to $1,320, depending on the size and the delivery city. The 20-yard, which two out of three customers end up with, runs $550 to $1,010 with a typical price of $760. Rates are lowest next to our San Jose yard and rise with the drive; Hayward and Burlingame each have a yard too, which is why the East Bay and the Peninsula are cheaper than their distance from San Jose would suggest.

$409 Lowest price, 5-yard in San Jose
$760 Typical 20-yard across 61 cities
7 days Included in every rental, then $45 a day
$0 Fuel surcharge, environmental fee, quote fee

Dumpster Prices by Size in San Jose

San Jose is the base rate, next to the main yard. Each row links to the size page with dimensions, what fits and what does not.

Size Price Tonnage included Dimensions Fits
5 Yard general debris $409 0.5 ton 15' × 5.7' × 2.3' One-room cleanout, bathroom teardown, small yard job
10 Yard general debris $430 1 ton 15' × 5.7' × 3.3' Garage cleanout, kitchen strip-out, roofing up to 20 squares
20 Yard general debris $550 2 tons 16' × 6.6' × 5.3' Whole-house cleanout, kitchen and bath remodel, most jobs
30 Yard general debris $680 3 tons 22' × 7.5' × 6.3' Whole-house remodel, large roofing tear-off, estate cleanout
40 Yard general debris $780 4 tons 22' × 7.5' × 8' Commercial demolition, full-building cleanout
5 Yard Inert From $505 No weight cap Concrete, dirt, brick, asphalt Patio slab, walkway, footings, a few yards of dirt
10 Yard Inert From $560 No weight cap Concrete, dirt, brick, asphalt Driveway removal, pool or trench spoil, asphalt

Prices include delivery, pickup and seven days. General-debris bins include the tonnage shown; inert bins take heavy material with no weight cap under standard service. Book any size at its San Jose rate: 20-yard, 10-yard, 5-yard inert.

Dumpster Rental Prices in Every City We Serve

The same seven bins, priced for each delivery city. Tap a city for its own page. Use the search box to jump to yours.

City 5 Yard 10 Yard 20 Yard 30 Yard 40 Yard 5 Yd Inert 10 Yd Inert
South Bay
Campbell $450 $560 $660 $770 $870 From $505 From $560
Cupertino $470 $585 $685 $795 $895 From $528 From $585
Gilroy $530 $660 $760 $870 $970 From $573 From $560
Los Altos $490 $610 $710 $820 $920 From $573 From $695
Los Gatos $490 $610 $710 $820 $920 From $573 From $695
Milpitas $595 $660 $860 $1,220 $1,320 From $595 From $660
Monte Sereno $490 $610 $710 $820 $920 From $573 From $695
Morgan Hill $490 $610 $710 $820 $920 From $573 From $695
San Jose $409 $430 $550 $680 $780 From $505 From $560
San Martin $490 $610 $710 $820 $920 From $573 From $695
Santa Clara $595 $660 $860 $1,010 $1,145 From $595 From $660
Saratoga $470 $585 $685 $795 $895 From $528 From $585
Sunnyvale $470 $585 $685 $795 $895 From $528 From $585
East Bay
Alameda $530 $660 $760 $870 $970 From $573 From $635
Alamo $650 $810 $910 $1,020 $1,120 From $775 From $810
Albany $530 $660 $760 $870 $970 From $573 From $635
Benicia $650 $810 $910 $1,020 $1,120 From $775 From $810
Berkeley $530 $660 $760 $870 $970 From $573 From $635
Black Hawk $650 $810 $910 $1,020 $1,120 From $775 From $810
Castro Valley $450 $560 $660 $770 $870 From $550 From $610
Concord $650 $810 $910 $1,020 $1,120 From $775 From $860
Danville $650 $810 $910 $1,020 $1,120 From $775 From $810
Dublin $775 — $1,010 $1,170 $1,320 From $639 From $709
El Cerrito $570 $710 $810 $920 $1,020 From $640 From $710
Emeryville $530 $660 $760 $870 $970 From $573 From $635
Hayward $450 $560 $660 $770 $870 From $550 From $610
Lafayette $650 $810 $910 $1,020 $1,120 From $775 From $810
Livermore $630 $785 $885 $995 $1,095 From $640 From $710
Martinez $650 $810 $950 $1,020 $1,120 From $775 From $810
Moraga $650 $810 $910 $1,020 $1,120 From $775 From $810
Newark $450 $560 $660 $770 $870 From $550 From $610
Oakland $530 $660 $760 $870 $970 From $573 From $635
Orinda $650 $810 $910 $1,020 $1,120 From $775 From $810
Piedmont $530 $660 $760 $870 $970 From $573 From $635
Pleasanton $775 $710 $810 $920 $1,020 From $640 From $710
Richmond $570 $710 $810 $920 $1,020 From $640 From $710
San Leandro $450 $560 $660 $770 $870 From $550 From $610
San Lorenzo $450 $560 $660 $770 $870 From $550 From $610
San Ramon $570 $710 $810 $920 $1,020 From $640 From $710
Union City $450 $560 $660 $770 $870 $550 $610
Walnut Creek $650 $810 $910 $1,020 $1,120 From $775 From $810
Peninsula
Atherton $490 $610 $710 $820 $920 From $573 From $695
Belmont $530 $660 $760 $870 $970 From $550 From $730
Brisbane $530 $660 $760 $870 $970 From $640 From $710
Burlingame $550 $685 $785 $895 $995 From $640 From $710
Colma $775 $860 $985 $1,120 $1,270 From $639 From $709
Daly City $775 $860 $985 $1,120 $1,270 From $639 From $709
Emerald Hills $530 $660 $760 $870 $970 From $550 From $730
Foster City $530 $660 $760 $870 $970 From $550 From $730
Half Moon Bay $630 $785 $885 $995 $1,095 From $640 From $710
Menlo Park $490 $610 $710 $820 $920 From $573 From $695
Millbrae $775 $860 $985 $1,120 $1,270 From $595 From $660
Mountain View $490 $610 $710 $820 $920 From $573 From $695
Pacifica $630 $785 $885 $995 $1,095 From $640 From $710
Palo Alto $490 $610 $710 $820 $920 From $573 From $695
Portola Valley $490 $610 $710 $820 $920 From $573 From $695
Redwood City $490 $610 $710 $820 $920 From $573 From $695
San Bruno $775 $860 $985 $1,120 $1,270 From $639 From $709
San Carlos $530 $660 $760 $870 $970 From $550 From $730
San Mateo $530 $660 $760 $870 $970 From $550 From $730
South San Francisco $775 $860 $985 $1,120 $1,270 From $639 From $709

Current marketplace rates, read from the same source the booking system uses. A dash means we have no verified rate for that size in that city; call and we will quote it. Inert prices are "from" rates.

Why the Same Bin Costs More in Some Cities

Three yards, three base rates

Trucks leave from San Jose, Hayward and Burlingame. The closer the delivery ZIP is to one of them, the lower the rate. That is why Hayward ($660 for a 20-yard) is cheaper than Oakland ($760) even though Oakland is the bigger city.

Hills and bridges are the big steps

Crossing the Caldecott Tunnel into the Diablo Valley or heading up the Peninsula past Millbrae adds about an hour of truck time to every drop, and the rate steps up with it. Walnut Creek is $910 for the 20-yard that is $550 in San Jose.

The bin and the tonnage never change

Every city gets the same containers, the same included tonnage, the same seven days and the same per-ton rule. Only the drive is priced differently, and the price you see at checkout for your ZIP is the whole of it.

Looking for a 15-Yard Dumpster Price?

We do not run a 15-yard, and neither do most Bay Area haulers. The size sits between two bins we do have, and in practice the 20-yard is the right answer for almost every "15-yard" job.

If the load is on the small side

10 Yard, $430

1 ton included. About three pickup-truck loads. Garage cleanout, one-room remodel, roofing up to 20 squares. 10-yard details

If you were going to order a 15-yard

20 Yard, $550

2 tons included, twice the 10-yard's. The step up is $120 in San Jose, and the extra ton is what keeps a "15-yard job" from paying overweight. 20-yard details

The Only Things That Can Be Added to the Price

The flat rate covers delivery, pickup, seven days and the included tonnage. Nothing else is charged unless one of these happens.

Weight

Over the included tonnage
$150 per ton
In San Jose, Campbell, Sunnyvale, Cupertino, Saratoga, Santa Clara, Milpitas, Morgan Hill, San Martin and Gilroy. $165 to $200 per ton in the cities furthest from a yard. Billed from the transfer-station scale ticket, never estimated.
Contaminated inert load
$300 cleaning
An inert bin more than 5% garbage is reclassified as general debris: 1 ton included, then $150 per ton.
Weight limits & fees

Time

Extra days
$45 per day
Beyond the seven included. Finishing early and calling for pickup costs nothing.
Same-day delivery
$100
Included in San Jose and Campbell before the morning cutoff. Charged elsewhere, subject to truck availability.
Late cancellation
$100
Within 24 hours of the delivery window. Earlier than that, free.

Access and items

Dead run
$250
If we arrive and cannot place or collect the bin: blocked driveway, locked gate, no permit. $350 north of Millbrae or Oakland.
Mattresses, sofas, appliances
$25 each in San Jose
$75 each in other cities. Electronics such as TVs and monitors are $25 in San Jose, $100 elsewhere.

Dumpster Rental Prices — Common Questions

What people ask before they enter a ZIP.

See Your City's Price and Book in Two Minutes

Enter your delivery ZIP • Every size with tonnage included • The price on screen is the price on the invoice