Dumpster Rental Prices in the Bay Area
Every size we rent, priced for every one of the 61 cities we serve, from $409 for a 5-yard in San Jose. One flat rate covers delivery, pickup, seven days and the included tonnage. No quote call, no fuel surcharge, and the number here is the number on the invoice.
★ 4.9/5 · 150+ five-star Google reviews · Same-day delivery available · 8+ years in the Bay Area
How Much a Dumpster Rental Costs
A dumpster rental in the Bay Area costs $409 to $1,320, depending on the size and the delivery city. The 20-yard, which two out of three customers end up with, runs $550 to $1,010 with a typical price of $760. Rates are lowest next to our San Jose yard and rise with the drive; Hayward and Burlingame each have a yard too, which is why the East Bay and the Peninsula are cheaper than their distance from San Jose would suggest.
Dumpster Prices by Size in San Jose
San Jose is the base rate, next to the main yard. Each row links to the size page with dimensions, what fits and what does not.
| Size | Price | Tonnage included |
|---|---|---|
| 5 Yard general debris | $409 | 0.5 ton |
| 10 Yard general debris | $430 | 1 ton |
| 20 Yard general debris | $550 | 2 tons |
| 30 Yard general debris | $680 | 3 tons |
| 40 Yard general debris | $780 | 4 tons |
| 5 Yard Inert | From $505 | No weight cap |
| 10 Yard Inert | From $560 | No weight cap |
Prices include delivery, pickup and seven days. General-debris bins include the tonnage shown; inert bins take heavy material with no weight cap under standard service. Book any size at its San Jose rate: 20-yard, 10-yard, 5-yard inert.
Dumpster Rental Prices in Every City We Serve
The same seven bins, priced for each delivery city. Tap a city for its own page. Use the search box to jump to yours.
| City | 5 Yard | 10 Yard | 20 Yard | 30 Yard | 40 Yard | ||
|---|---|---|---|---|---|---|---|
| South Bay | |||||||
| Campbell | $450 | $560 | $660 | $770 | $870 | ||
| Cupertino | $470 | $585 | $685 | $795 | $895 | ||
| Gilroy | $530 | $660 | $760 | $870 | $970 | ||
| Los Altos | $490 | $610 | $710 | $820 | $920 | ||
| Los Gatos | $490 | $610 | $710 | $820 | $920 | ||
| Milpitas | $595 | $660 | $860 | $1,220 | $1,320 | ||
| Monte Sereno | $490 | $610 | $710 | $820 | $920 | ||
| Morgan Hill | $490 | $610 | $710 | $820 | $920 | ||
| San Jose | $409 | $430 | $550 | $680 | $780 | ||
| San Martin | $490 | $610 | $710 | $820 | $920 | ||
| Santa Clara | $595 | $660 | $860 | $1,010 | $1,145 | ||
| Saratoga | $470 | $585 | $685 | $795 | $895 | ||
| Sunnyvale | $470 | $585 | $685 | $795 | $895 | ||
| East Bay | |||||||
| Alameda | $530 | $660 | $760 | $870 | $970 | ||
| Alamo | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Albany | $530 | $660 | $760 | $870 | $970 | ||
| Benicia | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Berkeley | $530 | $660 | $760 | $870 | $970 | ||
| Black Hawk | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Castro Valley | $450 | $560 | $660 | $770 | $870 | ||
| Concord | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Danville | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Dublin | $775 | — | $1,010 | $1,170 | $1,320 | ||
| El Cerrito | $570 | $710 | $810 | $920 | $1,020 | ||
| Emeryville | $530 | $660 | $760 | $870 | $970 | ||
| Hayward | $450 | $560 | $660 | $770 | $870 | ||
| Lafayette | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Livermore | $630 | $785 | $885 | $995 | $1,095 | ||
| Martinez | $650 | $810 | $950 | $1,020 | $1,120 | ||
| Moraga | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Newark | $450 | $560 | $660 | $770 | $870 | ||
| Oakland | $530 | $660 | $760 | $870 | $970 | ||
| Orinda | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Piedmont | $530 | $660 | $760 | $870 | $970 | ||
| Pleasanton | $775 | $710 | $810 | $920 | $1,020 | ||
| Richmond | $570 | $710 | $810 | $920 | $1,020 | ||
| San Leandro | $450 | $560 | $660 | $770 | $870 | ||
| San Lorenzo | $450 | $560 | $660 | $770 | $870 | ||
| San Ramon | $570 | $710 | $810 | $920 | $1,020 | ||
| Union City | $450 | $560 | $660 | $770 | $870 | ||
| Walnut Creek | $650 | $810 | $910 | $1,020 | $1,120 | ||
| Peninsula | |||||||
| Atherton | $490 | $610 | $710 | $820 | $920 | ||
| Belmont | $530 | $660 | $760 | $870 | $970 | ||
| Brisbane | $530 | $660 | $760 | $870 | $970 | ||
| Burlingame | $550 | $685 | $785 | $895 | $995 | ||
| Colma | $775 | $860 | $985 | $1,120 | $1,270 | ||
| Daly City | $775 | $860 | $985 | $1,120 | $1,270 | ||
| Emerald Hills | $530 | $660 | $760 | $870 | $970 | ||
| Foster City | $530 | $660 | $760 | $870 | $970 | ||
| Half Moon Bay | $630 | $785 | $885 | $995 | $1,095 | ||
| Menlo Park | $490 | $610 | $710 | $820 | $920 | ||
| Millbrae | $775 | $860 | $985 | $1,120 | $1,270 | ||
| Mountain View | $490 | $610 | $710 | $820 | $920 | ||
| Pacifica | $630 | $785 | $885 | $995 | $1,095 | ||
| Palo Alto | $490 | $610 | $710 | $820 | $920 | ||
| Portola Valley | $490 | $610 | $710 | $820 | $920 | ||
| Redwood City | $490 | $610 | $710 | $820 | $920 | ||
| San Bruno | $775 | $860 | $985 | $1,120 | $1,270 | ||
| San Carlos | $530 | $660 | $760 | $870 | $970 | ||
| San Mateo | $530 | $660 | $760 | $870 | $970 | ||
| South San Francisco | $775 | $860 | $985 | $1,120 | $1,270 | ||
No city by that name in the list. Call (408) 495-3006 and we will quote it.
Current marketplace rates, read from the same source the booking system uses. A dash means we have no verified rate for that size in that city; call and we will quote it. Inert prices are "from" rates.
Why the Same Bin Costs More in Some Cities
Three yards, three base rates
Trucks leave from San Jose, Hayward and Burlingame. The closer the delivery ZIP is to one of them, the lower the rate. That is why Hayward ($660 for a 20-yard) is cheaper than Oakland ($760) even though Oakland is the bigger city.
Hills and bridges are the big steps
Crossing the Caldecott Tunnel into the Diablo Valley or heading up the Peninsula past Millbrae adds about an hour of truck time to every drop, and the rate steps up with it. Walnut Creek is $910 for the 20-yard that is $550 in San Jose.
The bin and the tonnage never change
Every city gets the same containers, the same included tonnage, the same seven days and the same per-ton rule. Only the drive is priced differently, and the price you see at checkout for your ZIP is the whole of it.
Looking for a 15-Yard Dumpster Price?
We do not run a 15-yard, and neither do most Bay Area haulers. The size sits between two bins we do have, and in practice the 20-yard is the right answer for almost every "15-yard" job.
If the load is on the small side
10 Yard, $430
1 ton included. About three pickup-truck loads. Garage cleanout, one-room remodel, roofing up to 20 squares. 10-yard details
If you were going to order a 15-yard
20 Yard, $550
2 tons included, twice the 10-yard's. The step up is $120 in San Jose, and the extra ton is what keeps a "15-yard job" from paying overweight. 20-yard details
The Only Things That Can Be Added to the Price
The flat rate covers delivery, pickup, seven days and the included tonnage. Nothing else is charged unless one of these happens.
Weight
- Over the included tonnage
- $150 per ton
- In San Jose, Campbell, Sunnyvale, Cupertino, Saratoga, Santa Clara, Milpitas, Morgan Hill, San Martin and Gilroy. $165 to $200 per ton in the cities furthest from a yard. Billed from the transfer-station scale ticket, never estimated.
- Contaminated inert load
- $300 cleaning
- An inert bin more than 5% garbage is reclassified as general debris: 1 ton included, then $150 per ton.
Time
- Extra days
- $45 per day
- Beyond the seven included. Finishing early and calling for pickup costs nothing.
- Same-day delivery
- $100
- Included in San Jose and Campbell before the morning cutoff. Charged elsewhere, subject to truck availability.
- Late cancellation
- $100
- Within 24 hours of the delivery window. Earlier than that, free.
Access and items
- Dead run
- $250
- If we arrive and cannot place or collect the bin: blocked driveway, locked gate, no permit. $350 north of Millbrae or Oakland.
- Mattresses, sofas, appliances
- $25 each in San Jose
- $75 each in other cities. Electronics such as TVs and monitors are $25 in San Jose, $100 elsewhere.
Dumpster Rental Prices — Common Questions
What people ask before they enter a ZIP.
Priced Dumpster Rental Across the Bay Area
Every city page carries its own seven-row price table and local placement notes.
South Bay
East Bay
See Your City's Price and Book in Two Minutes
Enter your delivery ZIP • Every size with tonnage included • The price on screen is the price on the invoice